Configurator
1. How many vehicles do you wish to equip?
2. How many of these will travel in which regions?
In Latvia and abroad
Within Latvia only
3. Vai būs nepieciešama degvielas kontroles ieviešana?
Please specify exactly how many of the vehicles require fuel consumption control in the specified regions
0In Latvia and abroad
0Within Latvia only
Summary
Vehicle | Work cost | Fuel cost control | Region | Total work cost | Monthly subscription cost | ||||
Status | Implementation | Subscription | Indicated | Subscription | |||||
Vehicle | € 75.00 | € 25.00 | € 2.00 | € 00.00 | € 00.00 | € 00.00 | |||
Total: | € 00.00 | € 00.00 | |||||||
Product name | Price excluding VAT | VAT (21%) | TOTAL | ||||||
0 vehicles | € 00.00 | € 00.00 | € 00.00 | ||||||
System subscription fee 6 months | € 00.00 | € 00.00 | € 00.00 | ||||||
€ 00.00 | € 00.00 | € 00.00 |
Contact information
Client contact informative text